Occupation 1225 · Managers, directors and senior officials
Travel agency managers and proprietors plan, organise, direct and co-ordinate the resources and activities of travel agencies and booking offices.
Entry is most common with GCSEs/S grades but is possible with other academic qualifications and/or relevant experience. Off and on-the-job training is available. BTEC/SQA awards and NVQs/SVQs at level 3 are available.
Branch manager (travel agents) · Tourist information manager · Travel agency owner · Travel manager
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | 8,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | 8,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | 9,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | 1,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | 10,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1225 : Travel agency managers and proprietors | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 1225 : Travel agency managers and proprietors | None | 1,200.00 | 2026-03 |
| East Midlands | 1225 : Travel agency managers and proprietors | None | withheld | 2026-03 |
| London | 1225 : Travel agency managers and proprietors | None | 2,300.00 | 2026-03 |
| North East | 1225 : Travel agency managers and proprietors | None | 800.00 | 2026-03 |
| North West | 1225 : Travel agency managers and proprietors | None | withheld | 2026-03 |
| Northern Ireland | 1225 : Travel agency managers and proprietors | None | withheld | 2026-03 |
| Scotland | 1225 : Travel agency managers and proprietors | None | 1,100.00 | 2026-03 |
| South East | 1225 : Travel agency managers and proprietors | None | 2,000.00 | 2026-03 |
| South West | 1225 : Travel agency managers and proprietors | None | 900.00 | 2026-03 |
| Wales | 1225 : Travel agency managers and proprietors | None | withheld | 2026-03 |
| West Midlands | 1225 : Travel agency managers and proprietors | None | withheld | 2026-03 |
| Yorkshire and The Humber | 1225 : Travel agency managers and proprietors | None | 700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Hotel and accommodation managers and proprietors · Leisure and sports managers and proprietors · Publicans and managers of licensed premises · Restaurant and catering establishment managers and proprietors