Occupation 1257 · Managers, directors and senior officials
Managers and proprietors in hire services plan, organise and direct the activities of businesses which hire goods and services, such as tools, heavy machinery and vehicles.
There are no pre-set qualification requirements however, relevant experience is usually essential and qualifications in engineering or other relevant services may be an advantage.
Hire manager · Plant hire manager · Rental service manager · Tool hire manager
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 7,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 7,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 8,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | 8,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 1257 : Hire services managers and proprietors | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 1257 : Hire services managers and proprietors | None | withheld | 2026-03 |
| East Midlands | 1257 : Hire services managers and proprietors | None | 1,000.00 | 2026-03 |
| London | 1257 : Hire services managers and proprietors | None | 1,300.00 | 2026-03 |
| North East | 1257 : Hire services managers and proprietors | None | withheld | 2026-03 |
| North West | 1257 : Hire services managers and proprietors | None | 800.00 | 2026-03 |
| Northern Ireland | 1257 : Hire services managers and proprietors | None | 600.00 | 2026-03 |
| Scotland | 1257 : Hire services managers and proprietors | None | 700.00 | 2026-03 |
| South East | 1257 : Hire services managers and proprietors | None | 1,200.00 | 2026-03 |
| South West | 1257 : Hire services managers and proprietors | None | 600.00 | 2026-03 |
| Wales | 1257 : Hire services managers and proprietors | None | withheld | 2026-03 |
| West Midlands | 1257 : Hire services managers and proprietors | None | 1,800.00 | 2026-03 |
| Yorkshire and The Humber | 1257 : Hire services managers and proprietors | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 8 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Betting shop and gambling establishment managers · Directors in consultancy services · Garage managers and proprietors · Hairdressing and beauty salon managers and proprietors · Managers and directors in the creative industries · Managers and proprietors in other services n.e.c. · Property, housing and estate managers · Waste disposal and environmental services managers