Occupation 2151 · Professional occupations
Conservation professionals are responsible for ensuring that landscapes, habitats and species are protected and enhanced via appropriate management and conservation. They promote public understanding and awareness of the natural environment and help to develop and implement appropriate policies to achieve these objectives. They manage water related impacts on the land and surrounding buildings and create safe environments around habitats for public access.
Entrants normally require a degree in a relevant subject, sometimes with a related postgraduate qualification. Entry is also possible with a relevant BTEC/SQA Award or HND. Prior practical work experience (which may be obtained on a voluntary basis) is needed for most posts. Additional on-the-job training is available
Conservation officer · Countryside officer · Ecologist · Heritage manager · Land management adviser · Landscape scientist · Marine conservationist
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2151 : Conservation professionals | None | None | 2026-03 | 15,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 18,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 21,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 2,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 21,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2151 : Conservation professionals | None | None | 2026-03 | 2,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2151 : Conservation professionals | None | 1,400.00 | 2026-03 |
| East Midlands | 2151 : Conservation professionals | None | withheld | 2026-03 |
| London | 2151 : Conservation professionals | None | 2,000.00 | 2026-03 |
| North East | 2151 : Conservation professionals | None | withheld | 2026-03 |
| North West | 2151 : Conservation professionals | None | 1,300.00 | 2026-03 |
| Northern Ireland | 2151 : Conservation professionals | None | 600.00 | 2026-03 |
| Scotland | 2151 : Conservation professionals | None | 2,800.00 | 2026-03 |
| South East | 2151 : Conservation professionals | None | 3,100.00 | 2026-03 |
| South West | 2151 : Conservation professionals | None | 4,700.00 | 2026-03 |
| Wales | 2151 : Conservation professionals | None | 2,600.00 | 2026-03 |
| West Midlands | 2151 : Conservation professionals | None | 1,500.00 | 2026-03 |
| Yorkshire and The Humber | 2151 : Conservation professionals | None | 1,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.