Occupation 2162 · Professional occupations
Other researchers, unspecified discipline perform research activities across a variety of disciplines for academic purposes or to provide the systematic investigation necessary for the development of new products and services, or to enhance the performance of existing ones.
Entrants usually possess a relevant degree or equivalent qualification, although postgraduate qualifications may be required for some jobs. Training is usually provided on-the-job.
Postdoctoral researcher · Research assistant (university) · Research fellow (university) · University researcher
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 66,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 69,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 77,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 7,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 78,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2162 : Other researchers, unspecified discipline | None | None | 2026-03 | 3,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2162 : Other researchers, unspecified discipline | None | 4,300.00 | 2026-03 |
| East Midlands | 2162 : Other researchers, unspecified discipline | None | 1,900.00 | 2026-03 |
| London | 2162 : Other researchers, unspecified discipline | None | 19,700.00 | 2026-03 |
| North East | 2162 : Other researchers, unspecified discipline | None | 1,800.00 | 2026-03 |
| North West | 2162 : Other researchers, unspecified discipline | None | 8,900.00 | 2026-03 |
| Northern Ireland | 2162 : Other researchers, unspecified discipline | None | 1,000.00 | 2026-03 |
| Scotland | 2162 : Other researchers, unspecified discipline | None | 7,300.00 | 2026-03 |
| South East | 2162 : Other researchers, unspecified discipline | None | 7,900.00 | 2026-03 |
| South West | 2162 : Other researchers, unspecified discipline | None | 11,000.00 | 2026-03 |
| Wales | 2162 : Other researchers, unspecified discipline | None | 3,500.00 | 2026-03 |
| West Midlands | 2162 : Other researchers, unspecified discipline | None | 5,500.00 | 2026-03 |
| Yorkshire and The Humber | 2162 : Other researchers, unspecified discipline | None | 5,400.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.