Occupation 2240 · Professional occupations
Veterinarians diagnose and treat animal injuries, diseases and disorders, and advise on preventative action. They may work in practices, specialising according to their location in either a rural or urban area, or in the public sector or associated industries such as pharmaceuticals, food production or drug regulation.
Entrants will require a university degree in veterinary science and registration as a member of the Royal College of Veterinary Surgeons (RCVS). Pre-entry experience in a veterinary practice may be required for entry to a university veterinary school.
Veterinarian · Veterinary practitioner · Veterinary surgeon
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2240 : Veterinarians | None | None | 2026-03 | 27,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 28,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 32,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 2,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 3,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 34,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2240 : Veterinarians | None | None | 2026-03 | 1,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2240 : Veterinarians | None | 5,300.00 | 2026-03 |
| East Midlands | 2240 : Veterinarians | None | 2,600.00 | 2026-03 |
| London | 2240 : Veterinarians | None | 800.00 | 2026-03 |
| North East | 2240 : Veterinarians | None | withheld | 2026-03 |
| North West | 2240 : Veterinarians | None | 4,300.00 | 2026-03 |
| Northern Ireland | 2240 : Veterinarians | None | 2,100.00 | 2026-03 |
| Scotland | 2240 : Veterinarians | None | 3,700.00 | 2026-03 |
| South East | 2240 : Veterinarians | None | 3,200.00 | 2026-03 |
| South West | 2240 : Veterinarians | None | 6,000.00 | 2026-03 |
| Wales | 2240 : Veterinarians | None | 1,400.00 | 2026-03 |
| West Midlands | 2240 : Veterinarians | None | 1,600.00 | 2026-03 |
| Yorkshire and The Humber | 2240 : Veterinarians | None | 3,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.