Occupation 2321 · Professional occupations
Head teachers and principals plan, organise, direct and co-ordinate the running of schools, colleges and other educational establishments.
Entrants usually possess a degree or equivalent qualification and have gained significant relevant experience in the field of education. Specialist training courses to become a head teacher are available. A DBS check may be required.
Head master (secondary school) · Head teacher (primary school) · Principal (further education) · Rector (university)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2321 : Head teachers and principals | None | None | 2026-03 | 39,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 40,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 44,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 3,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 46,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2321 : Head teachers and principals | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2321 : Head teachers and principals | None | 7,100.00 | 2026-03 |
| East Midlands | 2321 : Head teachers and principals | None | 2,200.00 | 2026-03 |
| London | 2321 : Head teachers and principals | None | 4,900.00 | 2026-03 |
| North East | 2321 : Head teachers and principals | None | 2,700.00 | 2026-03 |
| North West | 2321 : Head teachers and principals | None | 4,600.00 | 2026-03 |
| Northern Ireland | 2321 : Head teachers and principals | None | 1,600.00 | 2026-03 |
| Scotland | 2321 : Head teachers and principals | None | 3,500.00 | 2026-03 |
| South East | 2321 : Head teachers and principals | None | 6,400.00 | 2026-03 |
| South West | 2321 : Head teachers and principals | None | 5,800.00 | 2026-03 |
| Wales | 2321 : Head teachers and principals | None | 1,600.00 | 2026-03 |
| West Midlands | 2321 : Head teachers and principals | None | 2,900.00 | 2026-03 |
| Yorkshire and The Humber | 2321 : Head teachers and principals | None | 2,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Early education and childcare services managers · Education advisers and school inspectors · Education managers · Other educational professionals n.e.c