Occupation 2412 · Professional occupations
Solicitors advise and act on behalf of individuals, organisations, businesses and government departments in legal matters.
Entry to training usually requires a qualifying law degree or postgraduate diploma. Apprenticeships are also available. Graduates in subjects other than law must first take a one year conversion course. All entrants undertake a one year legal practice course, followed by a two year training contract. From 2021 Solicitors also need to pass the Solicitor's Qualifying Examination.
Lawyer · Managing clerk (qualified solicitor) · Solicitor · Solicitor-partner · Solicitor to the council
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 192,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 197,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 209,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 6,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 12,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 216,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2412 : Solicitors and lawyers | None | None | 2026-03 | 5,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2412 : Solicitors and lawyers | None | 22,700.00 | 2026-03 |
| East Midlands | 2412 : Solicitors and lawyers | None | 7,100.00 | 2026-03 |
| London | 2412 : Solicitors and lawyers | None | 67,000.00 | 2026-03 |
| North East | 2412 : Solicitors and lawyers | None | 4,300.00 | 2026-03 |
| North West | 2412 : Solicitors and lawyers | None | 24,900.00 | 2026-03 |
| Northern Ireland | 2412 : Solicitors and lawyers | None | 6,200.00 | 2026-03 |
| Scotland | 2412 : Solicitors and lawyers | None | 12,000.00 | 2026-03 |
| South East | 2412 : Solicitors and lawyers | None | 26,500.00 | 2026-03 |
| South West | 2412 : Solicitors and lawyers | None | 11,900.00 | 2026-03 |
| Wales | 2412 : Solicitors and lawyers | None | 5,600.00 | 2026-03 |
| West Midlands | 2412 : Solicitors and lawyers | None | 13,200.00 | 2026-03 |
| Yorkshire and The Humber | 2412 : Solicitors and lawyers | None | 14,600.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.