Occupation 2463 · Professional occupations
Half of full-time clergy in the UK earn more than £31,183 a year, and half earn less.
Median gross annual pay
£31,183
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£16.25
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
The middle half earn
£30,329 – £37,251
25th to 75th percentile · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Members of the clergy provide spiritual motivation and guidance, conduct worship according to the form of service of a particular faith/denomination and perform related functions associated with religious beliefs and practices.
Entrants typically possess a degree or equivalent qualification. Candidates for the clergy according to the Christian faith must pass a selection procedure and attend theological college where training includes theological instruction and practical pastoral experience. Training can last up to six years depending upon age, experience and denomination. Entry routes for other religious professionals will vary according to the particular faith concerned.
Chaplain · Clergyman · Minister of religion · Nun · Pastor · Priest · Vicar
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 16.32 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 30,655.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 16.25 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 31,183.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Annual pay - Gross | 2025 | 13,111.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Hourly pay - Gross | 2025 | 16.50 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Annual pay - Gross | 2025 | 29,668.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 18.07 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 33,840.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 17.95 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 19.04 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Annual pay - Gross | 2025 | 14,557.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
Median gross annual pay for clergy, full-time employees, 2023 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
The change from each year to the next, in per cent, computed from the figures in the chart above — so the two cannot disagree.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 9 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 31,449.00 | 2025 |
| East | Median | All | 16.23 | 2025 |
| East | Median | Full-Time | 16.23 | 2025 |
| East | Median | Full-Time | 31,449.00 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 18.03 | 2025 |
| East | Mean | All | 32,211.00 | 2025 |
| East | Mean | Full-Time | 32,211.00 | 2025 |
| East | Mean | Full-Time | 18.03 | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £31,183 for clergy in the UK, for full-time employees, for 2025. That works out at £16.25 an hour.
The middle half of clergy earn between £30,329 and £37,251 a year — the 25th to the 75th percentile. A quarter earn less than the lower figure and a quarter earn more than the upper one.
ONS publishes regional pay for this occupation where the survey sample supports it — 91 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Probation officers · Social workers · Welfare professionals n.e.c. · Youth work professionals