Occupation 3223 · Associate professional occupations
Housing officers assess and address housing needs of particular localities and individuals and oversee the day-to-day management of rented properties belonging to local authorities or housing associations.
Entry is possible with a variety of academic qualifications and/or relevant work experience. Vocational qualifications in Housing are available at levels 2, 3,4 and 5. Professional qualifications are available and may be required for some posts.
Accommodation officer · Housing adviser · Housing officer · Housing support officer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3223 : Housing officers | None | None | 2026-03 | 45,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 51,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 56,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 1,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 5,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 57,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3223 : Housing officers | None | None | 2026-03 | 5,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3223 : Housing officers | None | 5,300.00 | 2026-03 |
| East Midlands | 3223 : Housing officers | None | 3,600.00 | 2026-03 |
| London | 3223 : Housing officers | None | 7,900.00 | 2026-03 |
| North East | 3223 : Housing officers | None | 4,500.00 | 2026-03 |
| North West | 3223 : Housing officers | None | 4,600.00 | 2026-03 |
| Northern Ireland | 3223 : Housing officers | None | 1,100.00 | 2026-03 |
| Scotland | 3223 : Housing officers | None | 5,800.00 | 2026-03 |
| South East | 3223 : Housing officers | None | 4,200.00 | 2026-03 |
| South West | 3223 : Housing officers | None | 5,100.00 | 2026-03 |
| Wales | 3223 : Housing officers | None | 5,900.00 | 2026-03 |
| West Midlands | 3223 : Housing officers | None | 5,000.00 | 2026-03 |
| Yorkshire and The Humber | 3223 : Housing officers | None | 5,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Child and early years officers · Counsellors · Welfare and housing associate professionals n.e.c. · Youth and community workers