Occupation 3312 · Associate professional occupations
Correction issued by ONS
An error has been identified in the estimates of annual earnings for occupation 3312 [Police officers (sergeant and below)] in some local areas for the ASHE 2025 provisional data. This is because of an error in the returns we received. This error is affecting a small number of estimates, which are the annual pay and annual pay incentive estimates for this specific occupation (occupations 3312, 331 and 33) for London, the South East, East and the UK. These estimates have therefore been suppressed in Tables 2, 3, 14, 15 and 20 for quality reasons and will be reviewed for our revised 2025 dataset, which will be released in October or November 2026. This does not affect other published estimates. We apologise for this error. Read the notice.
The figures below are shown exactly as ONS published them, so that the number and its correction stay together. For the same reason they are left out of this page's summary for search engines, where the correction could not travel with them.
Police officers (sergeant and below) co-ordinate and undertake the investigation of crimes, patrol public areas, arrest offenders and suspects and enforce law and order. Officers of the British Transport Police operate within the specialised police service for the railway network across britain.
There are no academic requirements for entry to the civilian (Home Office) police although eligibility criteria vary across individual police forces. Entrants must sit an entry test and pass a medical examination. All police officers undergo a two year probationary training period. Residency, nationality and age restrictions apply, and background security checks are carried out in respect of entrants. Entrants may join via the Police Constable Degree Apprenticeship (PCDA).
Detective (police service) · Police constable · Police officer · Sergeant · Transport police officer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Median | All | Hourly pay - Gross | 2025 | 23.27 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 23.25 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Median | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Median | Part-Time | Hourly pay - Gross | 2025 | 23.82 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 22.78 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 22.73 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Mean | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 25.34 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | withheld | 2025 |
| East | Median | All | 23.99 | 2025 |
| East | Median | Full-Time | 23.99 | 2025 |
| East | Median | Full-Time | withheld | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Median | Part-Time | 23.99 | 2025 |
| East | Mean | All | withheld | 2025 |
| East | Mean | All | 23.55 | 2025 |
| East | Mean | Full-Time | 23.50 | 2025 |
| East | Mean | Full-Time | withheld | 2025 |
| East | Mean | Part-Time | 25.39 | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS has issued a correction against the published earnings for this occupation. The figures are shown as published, with the correction notice beside them, so the number and the caveat travel together.
ONS publishes regional pay for this occupation where the survey sample supports it — 90 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Fire service officers (watch manager and below) · Non-commissioned officers and other ranks · Prison service officers (below principal officer) · Protective service associate professionals n.e.c.