Occupation 3421 · Associate professional occupations
Interior designers plan, direct and undertake the creation of designs for interior spaces, procure materials and oversee implementation of the plans.
Employers often require a relevant degree, although entry may be possible with a foundation course or HNC/HND.
Design consultant (interior design) · Interior decorator · Interior stylist · Kitchen designer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3421 : Interior designers | None | None | 2026-03 | 36,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3421 : Interior designers | None | None | 2026-03 | 38,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3421 : Interior designers | None | None | 2026-03 | 40,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3421 : Interior designers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 3421 : Interior designers | None | None | 2026-03 | 2,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3421 : Interior designers | None | None | 2026-03 | 40,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3421 : Interior designers | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3421 : Interior designers | None | 1,800.00 | 2026-03 |
| East Midlands | 3421 : Interior designers | None | 2,500.00 | 2026-03 |
| London | 3421 : Interior designers | None | 9,800.00 | 2026-03 |
| North East | 3421 : Interior designers | None | withheld | 2026-03 |
| North West | 3421 : Interior designers | None | 5,900.00 | 2026-03 |
| Northern Ireland | 3421 : Interior designers | None | withheld | 2026-03 |
| Scotland | 3421 : Interior designers | None | 2,100.00 | 2026-03 |
| South East | 3421 : Interior designers | None | 5,800.00 | 2026-03 |
| South West | 3421 : Interior designers | None | 5,400.00 | 2026-03 |
| Wales | 3421 : Interior designers | None | 1,600.00 | 2026-03 |
| West Midlands | 3421 : Interior designers | None | 3,400.00 | 2026-03 |
| Yorkshire and The Humber | 3421 : Interior designers | None | 2,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Clothing, fashion and accessories designers · Design occupations n.e.c.