Occupation 3431 · Associate professional occupations
Professional sportsmen and women train and compete, either individually or as part of a team, in their chosen sport for financial gain.
No academic qualifications are required. Entry is based upon talent that can be further developed through coaching and training.
Cricketer · Footballer · Jockey · Golfer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3431 : Sports players | None | None | 2026-03 | 11,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3431 : Sports players | None | None | 2026-03 | 12,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3431 : Sports players | None | None | 2026-03 | 13,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3431 : Sports players | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 3431 : Sports players | None | None | 2026-03 | 1,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3431 : Sports players | None | None | 2026-03 | 13,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3431 : Sports players | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3431 : Sports players | None | 600.00 | 2026-03 |
| East Midlands | 3431 : Sports players | None | 1,000.00 | 2026-03 |
| London | 3431 : Sports players | None | 2,300.00 | 2026-03 |
| North East | 3431 : Sports players | None | withheld | 2026-03 |
| North West | 3431 : Sports players | None | withheld | 2026-03 |
| Northern Ireland | 3431 : Sports players | None | withheld | 2026-03 |
| Scotland | 3431 : Sports players | None | 1,100.00 | 2026-03 |
| South East | 3431 : Sports players | None | 2,400.00 | 2026-03 |
| South West | 3431 : Sports players | None | 1,800.00 | 2026-03 |
| Wales | 3431 : Sports players | None | 1,000.00 | 2026-03 |
| West Midlands | 3431 : Sports players | None | 2,100.00 | 2026-03 |
| Yorkshire and The Humber | 3431 : Sports players | None | 600.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 9 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Fitness and wellbeing instructors · Sports coaches, instructors and officials