Occupation 3531 · Associate professional occupations
Brokers deal in commodities, stocks, shares and foreign exchange on behalf of clients or on own account, broker insurance and reinsurance, and buy and sell shipping and freight space.
There are no formal academic requirements although many employers require entrants to possess a degree or equivalent qualification. Training is typically undertaken in-house, although entrants may attend courses run by professional institutions. Registration with a regulatory authority may be required in some positions.
Foreign exchange dealer · Insurance broker · Investment administrator · Stockbroker · Trader (stock exchange)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3531 : Brokers | None | None | 2026-03 | 64,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 65,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 67,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 2,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 67,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3531 : Brokers | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3531 : Brokers | None | 11,900.00 | 2026-03 |
| East Midlands | 3531 : Brokers | None | withheld | 2026-03 |
| London | 3531 : Brokers | None | 27,200.00 | 2026-03 |
| North East | 3531 : Brokers | None | 2,100.00 | 2026-03 |
| North West | 3531 : Brokers | None | 3,100.00 | 2026-03 |
| Northern Ireland | 3531 : Brokers | None | 800.00 | 2026-03 |
| Scotland | 3531 : Brokers | None | 2,000.00 | 2026-03 |
| South East | 3531 : Brokers | None | 10,300.00 | 2026-03 |
| South West | 3531 : Brokers | None | 3,700.00 | 2026-03 |
| Wales | 3531 : Brokers | None | 1,000.00 | 2026-03 |
| West Midlands | 3531 : Brokers | None | 3,700.00 | 2026-03 |
| Yorkshire and The Humber | 3531 : Brokers | None | 1,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Financial accounts managers · Financial and accounting technicians · Insurance underwriters