Occupation 5321 · Skilled trades occupations
Plasterers apply dry linings, plaster and cement mixtures to walls and ceilings, fix fibrous sheets and cast and fix ornamental plasterwork to the interior or exterior of buildings.
There are no formal academic entry requirements, though GCSEs/S grades are advantageous. Entry is typically through an approved apprenticeship programme or college course in conjunction with on-the-job training, leading to a NVQ/SVQ level 2/3 qualification, or through building up work experience supplemented with short courses.
Dry liner · Fibrous plasterer · Plasterer · Plastering contractor
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5321 : Plasterers | None | None | 2026-03 | 30,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 35,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 36,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 2,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 1,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 38,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5321 : Plasterers | None | None | 2026-03 | 5,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5321 : Plasterers | None | 3,700.00 | 2026-03 |
| East Midlands | 5321 : Plasterers | None | 1,300.00 | 2026-03 |
| London | 5321 : Plasterers | None | 800.00 | 2026-03 |
| North East | 5321 : Plasterers | None | 3,400.00 | 2026-03 |
| North West | 5321 : Plasterers | None | 6,200.00 | 2026-03 |
| Northern Ireland | 5321 : Plasterers | None | 2,400.00 | 2026-03 |
| Scotland | 5321 : Plasterers | None | 1,000.00 | 2026-03 |
| South East | 5321 : Plasterers | None | 3,100.00 | 2026-03 |
| South West | 5321 : Plasterers | None | 5,600.00 | 2026-03 |
| Wales | 5321 : Plasterers | None | 5,000.00 | 2026-03 |
| West Midlands | 5321 : Plasterers | None | 3,900.00 | 2026-03 |
| Yorkshire and The Humber | 5321 : Plasterers | None | 2,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.