Occupation 6232 · Caring, leisure and other service occupations
Half of full-time caretakers in the UK earn more than £28,950 a year, and half earn less.
Median gross annual pay
£28,950
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£14.80
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
The middle half earn
£25,678 – £32,942
25th to 75th percentile · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Caretakers supervise and undertake the care and maintenance of church, school, office and other buildings, their facilities, fixtures and contents.
No academic qualifications are required. Previous relevant experience may be needed, and training is provided in some areas. Background checks will be required for those whose job brings them into contact with children or vulnerable adults.
Caretaker · Concierge · Janitor · Porter (educational establishments) · School premises manager · Site manager (educational establishments)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 14.12 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 25,147.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 14.80 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 28,950.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Hourly pay - Gross | 2025 | 13.36 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: Estimate is considered unreliable for practical purposes (CV > 20%) |
| Mean | All | Annual pay - Gross | 2025 | 23,313.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 15.19 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 30,403.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 15.52 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Annual pay - Gross | 2025 | 12,511.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 14.06 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
Median gross annual pay for caretakers, full-time employees, 2023 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
The change from each year to the next, in per cent, computed from the figures in the chart above — so the two cannot disagree.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 11 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 13.84 | 2025 |
| East | Median | All | withheld | 2025 |
| East | Median | Full-Time | 29,392.00 | 2025 |
| East | Median | Full-Time | 15.09 | 2025 |
| East | Median | Part-Time | 13.36 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 18,940.00 | 2025 |
| East | Mean | All | 14.97 | 2025 |
| East | Mean | Full-Time | 15.02 | 2025 |
| East | Mean | Full-Time | 28,385.00 | 2025 |
| East | Mean | Part-Time | 14.84 | 2025 |
| East | Mean | Part-Time | 10,422.00 | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £28,950 for caretakers in the UK, for full-time employees, for 2025. That works out at £14.80 an hour.
The middle half of caretakers earn between £25,678 and £32,942 a year — the 25th to the 75th percentile. A quarter earn less than the lower figure and a quarter earn more than the upper one.
ONS publishes regional pay for this occupation where the survey sample supports it — 112 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.