Occupation 6232 · Caring, leisure and other service occupations
Caretakers supervise and undertake the care and maintenance of church, school, office and other buildings, their facilities, fixtures and contents.
No academic qualifications are required. Previous relevant experience may be needed, and training is provided in some areas. Background checks will be required for those whose job brings them into contact with children or vulnerable adults.
Caretaker · Concierge · Janitor · Porter (educational establishments) · School premises manager · Site manager (educational establishments)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6232 : Caretakers | None | None | 2026-03 | 44,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 46,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 52,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 5,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 53,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6232 : Caretakers | None | None | 2026-03 | 2,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6232 : Caretakers | None | 4,100.00 | 2026-03 |
| East Midlands | 6232 : Caretakers | None | 3,600.00 | 2026-03 |
| London | 6232 : Caretakers | None | 11,000.00 | 2026-03 |
| North East | 6232 : Caretakers | None | 1,900.00 | 2026-03 |
| North West | 6232 : Caretakers | None | 6,100.00 | 2026-03 |
| Northern Ireland | 6232 : Caretakers | None | 900.00 | 2026-03 |
| Scotland | 6232 : Caretakers | None | 5,800.00 | 2026-03 |
| South East | 6232 : Caretakers | None | 3,800.00 | 2026-03 |
| South West | 6232 : Caretakers | None | 3,300.00 | 2026-03 |
| Wales | 6232 : Caretakers | None | 2,700.00 | 2026-03 |
| West Midlands | 6232 : Caretakers | None | 7,600.00 | 2026-03 |
| Yorkshire and The Humber | 6232 : Caretakers | None | 2,600.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.