Occupation 6312 · Caring, leisure and other service occupations
Parking and civil enforcement occupations patrol assigned areas to detect and prevent infringements of local parking regulations and control the parking of vehicles in public and private car parks.
There are no formal academic entry requirements. Candidates should be at least 18 years of age (in some areas 20-25+) and may be required to pass a medical examination. Training is typically provided on-the-job.
Car park attendant · Civil enforcement officer · Community warden · Parking attendant · Traffic warden
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | 10,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | 11,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | 11,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | 11,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 6312 : Parking and civil enforcement occupations | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 6312 : Parking and civil enforcement occupations | None | 1,900.00 | 2026-03 |
| East Midlands | 6312 : Parking and civil enforcement occupations | None | withheld | 2026-03 |
| London | 6312 : Parking and civil enforcement occupations | None | 3,300.00 | 2026-03 |
| North East | 6312 : Parking and civil enforcement occupations | None | withheld | 2026-03 |
| North West | 6312 : Parking and civil enforcement occupations | None | withheld | 2026-03 |
| Northern Ireland | 6312 : Parking and civil enforcement occupations | None | withheld | 2026-03 |
| Scotland | 6312 : Parking and civil enforcement occupations | None | withheld | 2026-03 |
| South East | 6312 : Parking and civil enforcement occupations | None | 1,800.00 | 2026-03 |
| South West | 6312 : Parking and civil enforcement occupations | None | 1,200.00 | 2026-03 |
| Wales | 6312 : Parking and civil enforcement occupations | None | 600.00 | 2026-03 |
| West Midlands | 6312 : Parking and civil enforcement occupations | None | 1,300.00 | 2026-03 |
| Yorkshire and The Humber | 6312 : Parking and civil enforcement occupations | None | 700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.