Occupation 7124 · Sales and customer service occupations
Market and street traders and assistants sell goods (other than refreshments) from stalls, barrows and other portable containers in streets and market places.
No academic qualifications are required.
Market assistant · Market trader · Owner (market stall) · Stall holder · Street trader
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 8,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 9,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 11,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 2,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 11,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 7124 : Market and street traders and assistants | None | None | 2026-03 | 1,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 7124 : Market and street traders and assistants | None | withheld | 2026-03 |
| East Midlands | 7124 : Market and street traders and assistants | None | 1,000.00 | 2026-03 |
| London | 7124 : Market and street traders and assistants | None | 2,000.00 | 2026-03 |
| North East | 7124 : Market and street traders and assistants | None | withheld | 2026-03 |
| North West | 7124 : Market and street traders and assistants | None | 800.00 | 2026-03 |
| Northern Ireland | 7124 : Market and street traders and assistants | None | withheld | 2026-03 |
| Scotland | 7124 : Market and street traders and assistants | None | 2,100.00 | 2026-03 |
| South East | 7124 : Market and street traders and assistants | None | 700.00 | 2026-03 |
| South West | 7124 : Market and street traders and assistants | None | 1,500.00 | 2026-03 |
| Wales | 7124 : Market and street traders and assistants | None | 1,200.00 | 2026-03 |
| West Midlands | 7124 : Market and street traders and assistants | None | 1,400.00 | 2026-03 |
| Yorkshire and The Humber | 7124 : Market and street traders and assistants | None | withheld | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 8 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Collector salespersons and credit agents · Debt, rent and other cash collectors · Roundspersons and van salespersons · Sales related occupations n.e.c. · Visual merchandisers and related occupations