Occupation 8141 · Process, plant and machine operatives
Assemblers (electrical and electronic products) wire prepared parts and/or sub-assemblies in the manufacture of electrical and electronic equipment, make coils and wiring harnesses and assemble previously prepared parts in the batch or mass production of electrical and electronic goods and components
There are no formal academic entry requirements. Training is typically provided on-the-job, supplemented by short courses. NVQs/SVQs in Electronic Product Assembly are available at level 1.
Assembler (electrical, electronic equipment mfr) · Line operator (electrical) · Panel wirer · Solderer · Technical operator (circuit board mfr)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 19,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 21,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 24,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 2,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 24,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8141 : Assemblers (electrical and electronic products) | None | None | 2026-03 | 2,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 8141 : Assemblers (electrical and electronic products) | None | 900.00 | 2026-03 |
| East Midlands | 8141 : Assemblers (electrical and electronic products) | None | 3,000.00 | 2026-03 |
| London | 8141 : Assemblers (electrical and electronic products) | None | withheld | 2026-03 |
| North East | 8141 : Assemblers (electrical and electronic products) | None | 1,000.00 | 2026-03 |
| North West | 8141 : Assemblers (electrical and electronic products) | None | 3,000.00 | 2026-03 |
| Northern Ireland | 8141 : Assemblers (electrical and electronic products) | None | withheld | 2026-03 |
| Scotland | 8141 : Assemblers (electrical and electronic products) | None | 2,100.00 | 2026-03 |
| South East | 8141 : Assemblers (electrical and electronic products) | None | 4,900.00 | 2026-03 |
| South West | 8141 : Assemblers (electrical and electronic products) | None | 5,100.00 | 2026-03 |
| Wales | 8141 : Assemblers (electrical and electronic products) | None | 2,100.00 | 2026-03 |
| West Midlands | 8141 : Assemblers (electrical and electronic products) | None | 700.00 | 2026-03 |
| Yorkshire and The Humber | 8141 : Assemblers (electrical and electronic products) | None | 1,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Assemblers (vehicles and metal goods) · Assemblers and routine operatives n.e.c. · Routine inspectors and testers · Sewing machinists · Tyre, exhaust and windscreen fitters · Weighers, graders and sorters