Occupation 8221 · Process, plant and machine operatives
Crane drivers supervise and undertake the operation of cranes, jib cranes, power driven hoisting machinery and power driven stationary engines to raise and lower mine and other cages, and to lift and move equipment, materials, machinery and containers.
There are no formal academic entry requirements, though GCSEs/S grades are advantageous. Entry is typically through an apprenticeship programme or college course in conjunction with on-the-job training, leading to a NVQ/SVQ level 2/3 qualification, or through building up work experience operating other heavy machinery supplemented with short courses. Operators are required to hold a Construction Plant Competence Scheme (CPCS) card owned and administered by the National Open College Network (NOCN) group, demonstrating basic skills and safety awareness.
Crane driver · Crane operator · Haulage engine driver · Grab driver · Winchman
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 8221 : Crane drivers | None | None | 2026-03 | 10,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8221 : Crane drivers | None | None | 2026-03 | 10,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8221 : Crane drivers | None | None | 2026-03 | 11,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8221 : Crane drivers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
| 8221 : Crane drivers | None | None | 2026-03 | 1,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8221 : Crane drivers | None | None | 2026-03 | 11,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 8221 : Crane drivers | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate and confidence interval not available since the group sample size is zero or disclosive (0-2) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 8221 : Crane drivers | None | 2,400.00 | 2026-03 |
| East Midlands | 8221 : Crane drivers | None | 700.00 | 2026-03 |
| London | 8221 : Crane drivers | None | withheld | 2026-03 |
| North East | 8221 : Crane drivers | None | 900.00 | 2026-03 |
| North West | 8221 : Crane drivers | None | withheld | 2026-03 |
| Northern Ireland | 8221 : Crane drivers | None | withheld | 2026-03 |
| Scotland | 8221 : Crane drivers | None | 1,300.00 | 2026-03 |
| South East | 8221 : Crane drivers | None | 800.00 | 2026-03 |
| South West | 8221 : Crane drivers | None | 1,300.00 | 2026-03 |
| Wales | 8221 : Crane drivers | None | withheld | 2026-03 |
| West Midlands | 8221 : Crane drivers | None | 2,400.00 | 2026-03 |
| Yorkshire and The Humber | 8221 : Crane drivers | None | 1,000.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 8 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Fork-lift truck drivers · Mobile machine drivers and operatives n.e.c.