Occupation 9132 · Elementary occupations
Packers, bottlers, canners and fillers pack, wrap, fill, label and seal containers by hand or machine.
No academic qualifications are required. Training is typically provided on-the-job and varies according to the type of packing and product. Formal courses are run for specialist packing.
Factory worker (packing) · Packaging operator · Packer · Paint filler
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 53,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 56,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 59,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 2,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 3,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 62,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9132 : Packers, bottlers, canners and fillers | None | None | 2026-03 | 2,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9132 : Packers, bottlers, canners and fillers | None | 4,500.00 | 2026-03 |
| East Midlands | 9132 : Packers, bottlers, canners and fillers | None | 8,600.00 | 2026-03 |
| London | 9132 : Packers, bottlers, canners and fillers | None | 600.00 | 2026-03 |
| North East | 9132 : Packers, bottlers, canners and fillers | None | 2,200.00 | 2026-03 |
| North West | 9132 : Packers, bottlers, canners and fillers | None | 6,200.00 | 2026-03 |
| Northern Ireland | 9132 : Packers, bottlers, canners and fillers | None | 2,800.00 | 2026-03 |
| Scotland | 9132 : Packers, bottlers, canners and fillers | None | 3,400.00 | 2026-03 |
| South East | 9132 : Packers, bottlers, canners and fillers | None | 4,700.00 | 2026-03 |
| South West | 9132 : Packers, bottlers, canners and fillers | None | 4,800.00 | 2026-03 |
| Wales | 9132 : Packers, bottlers, canners and fillers | None | 2,800.00 | 2026-03 |
| West Midlands | 9132 : Packers, bottlers, canners and fillers | None | 6,600.00 | 2026-03 |
| Yorkshire and The Humber | 9132 : Packers, bottlers, canners and fillers | None | 15,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Elementary process plant occupations n.e.c. · Industrial cleaning process occupations