Occupation 9249 · Elementary occupations
Job holders in this unit group perform a variety of elementary sales related occupations not elsewhere classified in minor group 924: Elementary sales occupations.
There are no minimum academic entry requirements. Some on-the-job training may be provided.
Code controller (wholesale, retail trade) · Home shopper · Internet shopper (retail trade) · Order picker (retail trade) · Porter (retail trade) · Trolley assistant
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | 42,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | 42,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | 42,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | 500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | 43,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 9249 : Elementary sales occupations n.e.c. | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 9249 : Elementary sales occupations n.e.c. | None | 4,100.00 | 2026-03 |
| East Midlands | 9249 : Elementary sales occupations n.e.c. | None | 3,900.00 | 2026-03 |
| London | 9249 : Elementary sales occupations n.e.c. | None | 2,700.00 | 2026-03 |
| North East | 9249 : Elementary sales occupations n.e.c. | None | 2,100.00 | 2026-03 |
| North West | 9249 : Elementary sales occupations n.e.c. | None | 3,500.00 | 2026-03 |
| Northern Ireland | 9249 : Elementary sales occupations n.e.c. | None | 500.00 | 2026-03 |
| Scotland | 9249 : Elementary sales occupations n.e.c. | None | withheld | 2026-03 |
| South East | 9249 : Elementary sales occupations n.e.c. | None | 7,500.00 | 2026-03 |
| South West | 9249 : Elementary sales occupations n.e.c. | None | 6,800.00 | 2026-03 |
| Wales | 9249 : Elementary sales occupations n.e.c. | None | withheld | 2026-03 |
| West Midlands | 9249 : Elementary sales occupations n.e.c. | None | 5,900.00 | 2026-03 |
| Yorkshire and The Humber | 9249 : Elementary sales occupations n.e.c. | None | 5,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.