Measure · Business floorspace and rateable value
Business floorspace on the rating list, in thousands of square metres, other premises only.
| Published by | VOA |
|---|---|
| Series | Business floorspace and rateable value |
| How often | Annual |
| Basis | administrative |
| Covers | March 31, 2011 to March 31, 2026 (16 periods) |
| Geographies | Country, County or unitary authority, Local authority, Region or nation |
| Areas held | 349 |
| Licence | OGL-UK-3.0 |
A definition is often only clear beside its siblings.
| Measure | What it counts |
|---|---|
| Business floorspace | business floorspace on the rating list, in thousands of square metres |
| Business floorspace, industrial | business floorspace on the rating list, in thousands of square metres, industrial premises only |
| Business floorspace, office | business floorspace on the rating list, in thousands of square metres, office premises only |
| Business floorspace, retail | business floorspace on the rating list, in thousands of square metres, retail premises only |
| Rateable value per m2 | the rateable value of each square metre of business floorspace |
| Rateable value per m2, industrial | the rateable value of each square metre of business floorspace, industrial premises only |
| Rateable value per m2, office | the rateable value of each square metre of business floorspace, office premises only |
| Rateable value per m2, other | the rateable value of each square metre of business floorspace, other premises only |
| Rateable value per m2, retail | the rateable value of each square metre of business floorspace, retail premises only |
Download this measure for every area: Country · County or unitary authority · Local authority · Region or nation — including the areas the producer withheld, each with its reason.
| Area | Value | Period |
|---|---|---|
| Adur | 36 | 31 March 2026 |
| Amber Valley | 96 | 31 March 2026 |
| Arun | 130 | 31 March 2026 |
| Ashfield | 81 | 31 March 2026 |
| Ashford | 175 | 31 March 2026 |
| Babergh | 112 | 31 March 2026 |
| Barking and Dagenham | 83 | 31 March 2026 |
| Barnet | 245 | 31 March 2026 |
| Basildon | 303 | 31 March 2026 |
| Basingstoke and Deane | 161 | 31 March 2026 |
| Bassetlaw | 137 | 31 March 2026 |
| Bath and North East Somerset | 177 | 31 March 2026 |