Measure · Gross hourly and weekly pay
Pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live.
| Published by | NISRA |
|---|---|
| Series | Gross hourly and weekly pay |
| How often | Annual |
| Basis | survey |
| Covers | Dec. 31, 2014 to Dec. 31, 2026 (13 periods) |
| Geographies | Country, Local authority |
| Areas held | 12 |
| Licence | OGL-UK-3.0 |
Each of these is measured from the data rather than written down, so it stays true as the data changes.
The producer states no release date for each period, so publication dates here are derived from the period end plus its typical lag. They are approximate and labelled as such wherever they appear.
A definition is often only clear beside its siblings.
| Measure | What it counts |
|---|---|
| Mean Wage, Hourly (excluding overtime) | pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live |
| Mean Wage, Weekly | pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live |
| Median Wage, Hourly (excluding overtime) | pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live |
| Median Wage, Weekly | pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live |
| Number of Jobs (Thousands), Weekly | pay for employees, from the Annual Survey of Hours and Earnings. NISRA does not say whether the district figure counts where people work or where they live |
Download this measure for every area: Country · Local authority — including the areas the producer withheld, each with its reason.
| Area | Value | Period |
|---|---|---|
| Antrim and Newtownabbey | 68 | 2026 |
| Ards and North Down | 52 | 2026 |
| Armagh City, Banbridge and Craigavon | 104 | 2026 |
| Belfast | 313 | 2026 |
| Causeway Coast and Glens | 55 | 2026 |
| Derry City and Strabane | 73 | 2026 |
| Fermanagh and Omagh | 53 | 2026 |
| Lisburn and Castlereagh | 77 | 2026 |
| Mid Ulster | 68 | 2026 |
| Mid and East Antrim | 54 | 2026 |
| Newry, Mourne and Down | 69 | 2026 |
| Northern Ireland | 1,004 | 2026 |