Source · ONS
Employment and unemployment rates with numerator denominator and CV
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Quarterly rolling 12-month windows |
| Finest geography | lad |
| Levels held | country, county_ua, itl1, itl2, itl3, lad, nuts3, parliamentary_constituency, region |
| Covers | Dec. 31, 2004 to March 31, 2026 |
| Basis | survey |
| Uncertainty | unverified — the producer publishes an interval but does not document its basis, so it is never shown here as precision |
| Newest figure | March 31, 2026, published 21 July 2026 |
| Our aggregations | 50028 figures at a geography the producer does not publish, summed from published local ones and labelled wherever they appear |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| % aged 16-64 who are self employed | labour_market | Apr 2025-Mar 2026 | 1.9% | 2 |
| Employment rate - aged 16-64 | labour_market | Apr 2025-Mar 2026 | 1.5% | 2 |
| Unemployment rate - aged 16-64 | labour_market | Apr 2025-Mar 2026 | 17.0% | 2 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Annual population survey (APS) QMI | qmi | |
| Nomis dataset NM_17_5 | sourcemetadata | 21 Jul 2026 |
| Contact: Labour Market Statistics Helpline | contact |