Source · ONS
Economic inactivity by reason. NM_181_1 looks like the obvious source but is region-only
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Quarterly rolling 12-month windows |
| Finest geography | lad |
| Levels held | country, itl1, itl2, itl3, lad, nuts3, parliamentary_constituency, region |
| Covers | Dec. 31, 2004 to March 31, 2026 |
| Basis | survey |
| Uncertainty | unverified — the producer publishes an interval but does not document its basis, so it is never shown here as precision |
| Newest figure | March 31, 2026, published 21 July 2026 |
| Our aggregations | 78984 figures at a geography the producer does not publish, summed from published local ones and labelled wherever they appear |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| % of economically inactive discouraged | labour_market | Apr 2025-Mar 2026 | 95.3% | 2 |
| % of economically inactive long-term sick | labour_market | Apr 2025-Mar 2026 | 7.4% | 2 |
| % of economically inactive looking after family/home | labour_market | Apr 2025-Mar 2026 | 15.4% | 2 |
| % of economically inactive retired | labour_market | Apr 2025-Mar 2026 | 18.9% | 2 |
| % of economically inactive student | labour_market | Apr 2025-Mar 2026 | 10.6% | 2 |
| % who are economically inactive - aged 16-64 | labour_market | Apr 2025-Mar 2026 | 1.7% | 2 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Annual population survey (APS) QMI | qmi | |
| Nomis dataset NM_17_5 | sourcemetadata | 21 Jul 2026 |
| Contact: Labour Market Statistics Helpline | contact | |
| Guide to interpreting Annual Survey of Hours and Earnings (ASHE) estimates | guidance |