Source · ONS
Place of residence rather than place of work. Series starts 2002. No occupation dimension
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Annual |
| Finest geography | lad |
| Levels held | country, county_ua, lad, parliamentary_constituency, region |
| Covers | April 30, 2002 to April 30, 2025 |
| Basis | survey |
| Uncertainty | cv |
| Newest figure | April 30, 2025, published 3 November 2025 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| 10 percentile | pay | 2025 | 1.1% | 1 |
| 25 percentile | pay | 2025 | 0.3% | 1 |
| 75 percentile | pay | 2025 | 3.7% | 1 |
| 90 percentile | pay | 2025 | 90.1% | 1 |
| Median | pay | 2025 | 0.3% | 1 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Annual Survey of Hours and Earnings (ASHE) methodology and guidance | qmi | |
| Nomis dataset NM_30_1 | sourcemetadata | 3 Nov 2025 |
| Contact: Earnings Helpline | contact |