The Datum Report

Source · ONS

Census 2021 - age by five-year bands

England and Wales only. One period: a snapshot never a series.

FieldValue
PublisherONS
LicenceOGL-UK-3.0
How oftenDecennial
Finest geographymsoa
Levels heldcountry, county_ua, lad, msoa, region
CoversMarch 31, 2021 to March 31, 2021
Basisadministrative
Uncertaintynone
Newest figureMarch 31, 2021

What it measures

MeasureSubjectLatestWithheldCaveats
Aged 10 to 14 years population 2021 1
Aged 15 to 19 years population 2021 1
Aged 20 to 24 years population 2021 1
Aged 25 to 29 years population 2021 1
Aged 30 to 34 years population 2021 1
Aged 35 to 39 years population 2021 1
Aged 4 years and under population 2021 1
Aged 40 to 44 years population 2021 1
Aged 45 to 49 years population 2021 1
Aged 5 to 9 years population 2021 1
Aged 50 to 54 years population 2021 1
Aged 55 to 59 years population 2021 1
Aged 60 to 64 years population 2021 1
Aged 65 to 69 years population 2021 1
Aged 70 to 74 years population 2021 1
Aged 75 to 79 years population 2021 1
Aged 80 to 84 years population 2021 1
Aged 85 years and over population 2021 1
Total population 2021 1