Source · ONS
Per head in pounds. The area total moves with population and reads as growth when an area has merely grown
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Annual |
| Finest geography | lad |
| Levels held | country, county_ua, itl1, itl2, itl3, lad, region |
| Covers | Dec. 31, 1997 to Dec. 31, 2024 |
| Basis | administrative |
| Uncertainty | none |
| Newest figure | Dec. 31, 2024, published 16 October 2025 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| Household income per head | pay | 2024 | 1 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Nomis dataset NM_185_1 | sourcemetadata | 16 Oct 2025 |
| Contact: Regional Accounts | contact |