Source · ONS
Balanced GVA in current basic prices
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Annual |
| Finest geography | lad |
| Levels held | country, itl1, itl2, itl3, lad, region |
| Covers | Dec. 31, 1998 to Dec. 31, 2023 |
| Basis | administrative |
| Uncertainty | none |
| Newest figure | Dec. 31, 2023, published 16 October 2025 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| Gross value added | business | 2023 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Nomis dataset NM_2400_1 | sourcemetadata | 16 Oct 2025 |
| Contact: Regional Accounts | contact |