Source · ONS
Total jobs and jobs per working-age resident
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Annual |
| Finest geography | lad |
| Levels held | country, county_ua, lad, region |
| Covers | Dec. 31, 2000 to Dec. 31, 2024 |
| Basis | administrative |
| Uncertainty | none |
| Newest figure | Dec. 31, 2024, published 21 April 2026 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| Jobs density | labour_market | 2024 | 4.2% | 1 |
| Total jobs | labour_market | 2024 | 4.2% | 1 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Nomis dataset NM_57_1 | sourcemetadata | 21 Apr 2026 |
| Contact: Nomis | contact |