Source · ONS
Total persons all ages
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Annual |
| Finest geography | lad |
| Levels held | country, county_ua, lad, region |
| Covers | June 30, 1981 to June 30, 2025 |
| Basis | administrative |
| Uncertainty | none |
| Newest figure | June 30, 2025, published 30 July 2025 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| Population | population | 2025 | 4.2% | 2 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Nomis dataset NM_31_1 | sourcemetadata | 30 Jul 2025 |
| Contact: Nomis | contact |