Source · ONS
Modelled estimates blending APS with claimant count. This is unemployment; claimant count is not
| Field | Value |
|---|---|
| Publisher | ONS |
| Licence | OGL-UK-3.0 |
| How often | Quarterly rolling 12-month windows |
| Finest geography | lad |
| Levels held | lad |
| Covers | Dec. 31, 2004 to March 31, 2026 |
| Basis | survey |
| Uncertainty | confidence_interval |
| Newest figure | March 31, 2026, published 21 July 2026 |
| Measure | Subject | Latest | Withheld | Caveats |
|---|---|---|---|---|
| Unemployment count (model based) | labour_market | Apr 2025-Mar 2026 | 0.6% | 1 |
| Unemployment rate (model based) | labour_market | Apr 2025-Mar 2026 | 0.6% | 1 |
Harvested from the producer, not written by us. We link rather than copy: a reader who wants the full methodology wants their page, not our version of it.
| Document | Type | Published |
|---|---|---|
| Nomis dataset NM_127_1 | sourcemetadata | 21 Jul 2026 |
| Contact: Nomis | contact |