Occupation 2122 · Professional occupations
Professional mechanical engineers undertake research, design and development, direct the manufacture and manage the operation and maintenance of engines, machines, vehicle and ships’ structures, building services and other mechanical items.
Professional mechanical engineers usually possess an accredited university degree. After qualifying, periods of appropriate training and experience are required before membership of a chartered engineering institution is attainable. Incorporated engineers possess an accredited university degree, BTEC/SQA award or an apprenticeship leading to an NVQ/SVQ at level 4, followed by periods of training and relevant experience.
Automotive engineer (professional) · Design engineer (mechanical) · Marine engineer (professional) · Mechanical engineer (professional)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2122 : Mechanical engineers | None | None | 2026-03 | 80,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 83,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 90,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 3,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 7,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 94,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2122 : Mechanical engineers | None | None | 2026-03 | 3,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2122 : Mechanical engineers | None | 5,100.00 | 2026-03 |
| East Midlands | 2122 : Mechanical engineers | None | 12,600.00 | 2026-03 |
| London | 2122 : Mechanical engineers | None | 5,300.00 | 2026-03 |
| North East | 2122 : Mechanical engineers | None | 3,100.00 | 2026-03 |
| North West | 2122 : Mechanical engineers | None | 13,300.00 | 2026-03 |
| Northern Ireland | 2122 : Mechanical engineers | None | 3,900.00 | 2026-03 |
| Scotland | 2122 : Mechanical engineers | None | 7,400.00 | 2026-03 |
| South East | 2122 : Mechanical engineers | None | 15,500.00 | 2026-03 |
| South West | 2122 : Mechanical engineers | None | 7,200.00 | 2026-03 |
| Wales | 2122 : Mechanical engineers | None | 3,000.00 | 2026-03 |
| West Midlands | 2122 : Mechanical engineers | None | 12,500.00 | 2026-03 |
| Yorkshire and The Humber | 2122 : Mechanical engineers | None | 5,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Aerospace engineers · Civil engineers · Electrical engineers · Electronics engineers (professional) · Engineering professionals n.e.c. · Engineering project managers and project engineers · Production and process engineers