Occupation 2129 · Professional occupations
Job holders in this unit group perform a variety of professional engineering functions not elsewhere classified in minor group 212: Engineering professionals.
Chartered engineers possess an accredited university degree. After qualifying, periods of appropriate training and experience are required before membership of a chartered engineering institution is attainable. Incorporated engineers possess an accredited university degree, BTEC/SQA award or an apprenticeship leading to an NVQ/SVQ at level 4. All routes are followed by periods of appropriate training and relevant experience.
Acoustician (professional) · Food technologist · Metallurgist · Scientific consultant · Technical engineer · Technologist · Traffic engineer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 108,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 114,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 122,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 2,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 8,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 124,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2129 : Engineering professionals n.e.c. | None | None | 2026-03 | 5,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2129 : Engineering professionals n.e.c. | None | 12,300.00 | 2026-03 |
| East Midlands | 2129 : Engineering professionals n.e.c. | None | 9,500.00 | 2026-03 |
| London | 2129 : Engineering professionals n.e.c. | None | 14,900.00 | 2026-03 |
| North East | 2129 : Engineering professionals n.e.c. | None | 4,700.00 | 2026-03 |
| North West | 2129 : Engineering professionals n.e.c. | None | 11,900.00 | 2026-03 |
| Northern Ireland | 2129 : Engineering professionals n.e.c. | None | 2,400.00 | 2026-03 |
| Scotland | 2129 : Engineering professionals n.e.c. | None | 8,300.00 | 2026-03 |
| South East | 2129 : Engineering professionals n.e.c. | None | 19,500.00 | 2026-03 |
| South West | 2129 : Engineering professionals n.e.c. | None | 15,200.00 | 2026-03 |
| Wales | 2129 : Engineering professionals n.e.c. | None | 5,400.00 | 2026-03 |
| West Midlands | 2129 : Engineering professionals n.e.c. | None | 11,000.00 | 2026-03 |
| Yorkshire and The Humber | 2129 : Engineering professionals n.e.c. | None | 9,600.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Aerospace engineers · Civil engineers · Electrical engineers · Electronics engineers (professional) · Engineering project managers and project engineers · Mechanical engineers (professional) · Production and process engineers