Occupation 2231 · Professional occupations
Half of full-time midwifery nurses in the UK earn more than £46,990 a year, and half earn less.
Median gross annual pay
£46,990
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£25.29
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
The middle half earn
£42,084 – £53,564
25th to 75th percentile · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Midwifery nurses deliver, or assist in the delivery of babies, provide antenatal and postnatal care and advise parents on baby care. They work with other healthcare professionals and advise on and teach midwifery practice.
A degree in midwifery is essential. Registered nurses can do a 12-18 month shortened course but graduates from other disciplines must undertake the full three or four year degree programme. Entry to midwifery training without a degree or HND is also possible. Applicants must have a minimum of five GCSEs (or equivalent) and at least two A-levels (or equivalent) for degree programmes.
Delivery suite manager · Midwife · Midwifery manager
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 25.86 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 39,327.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 25.29 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 46,990.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Annual pay - Gross | 2025 | 30,752.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Hourly pay - Gross | 2025 | 26.35 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Annual pay - Gross | 2025 | 38,474.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 25.81 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 48,988.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 25.69 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 26.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Annual pay - Gross | 2025 | 29,436.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
Median gross annual pay for midwifery nurses, full-time employees, 2023 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
The change from each year to the next, in per cent, computed from the figures in the chart above — so the two cannot disagree.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 10 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 37,234.00 | 2025 |
| East | Median | All | 23.85 | 2025 |
| East | Median | Full-Time | 23.60 | 2025 |
| East | Median | Full-Time | 44,688.00 | 2025 |
| East | Median | Part-Time | 23.78 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 25.96 | 2025 |
| East | Mean | All | 35,419.00 | 2025 |
| East | Mean | Full-Time | 51,257.00 | 2025 |
| East | Mean | Full-Time | 26.38 | 2025 |
| East | Mean | Part-Time | 27,350.00 | 2025 |
| East | Mean | Part-Time | 25.54 | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £46,990 for midwifery nurses in the UK, for full-time employees, for 2025. That works out at £25.29 an hour.
The middle half of midwifery nurses earn between £42,084 and £53,564 a year — the 25th to the 75th percentile. A quarter earn less than the lower figure and a quarter earn more than the upper one.
ONS publishes regional pay for this occupation where the survey sample supports it — 116 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Other registered nursing professionals · Registered children's nurses · Registered community nurses · Registered mental health nurses · Registered nurse practitioners · Registered specialist nurses