Occupation 2236 · Professional occupations
Half of full-time registered children's nurses in the UK earn more than £41,963 a year, and half earn less.
Median gross annual pay
£41,963
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£21.00
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
The middle half earn
£33,833 – £43,006
25th to 75th percentile · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Registered children's nurses nurses provide general or acute nursing care for children and young people with chronic or acute conditions and assist medical doctors with their tasks.
Entrants will need a degree or equivalent qualification in children's nursing and to register with the Nursing and Midwifery Council. A DBS check is also required.
Community children's nurse · Neonatal nurse · Paediatric nurse · School nurse
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 20.84 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 34,173.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 41,963.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 21.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Hourly pay - Gross | 2025 | 20.71 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Annual pay - Gross | 2025 | 27,903.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 21.90 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Annual pay - Gross | 2025 | 34,806.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 21.89 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 40,779.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | 21.92 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Annual pay - Gross | 2025 | 26,741.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
Median gross annual pay for registered children's nurses, full-time employees, 2023 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
The change from each year to the next, in per cent, computed from the figures in the chart above — so the two cannot disagree.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 3 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 42,765.00 | 2025 |
| East | Median | All | withheld | 2025 |
| East | Median | Full-Time | withheld | 2025 |
| East | Median | Full-Time | 42,765.00 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 23.73 | 2025 |
| East | Mean | All | 45,652.00 | 2025 |
| East | Mean | Full-Time | 45,652.00 | 2025 |
| East | Mean | Full-Time | 23.73 | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £41,963 for registered children's nurses in the UK, for full-time employees, for 2025. That works out at £21.00 an hour.
The middle half of registered children's nurses earn between £33,833 and £43,006 a year — the 25th to the 75th percentile. A quarter earn less than the lower figure and a quarter earn more than the upper one.
ONS publishes regional pay for this occupation where the survey sample supports it — 60 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Midwifery nurses · Other registered nursing professionals · Registered community nurses · Registered mental health nurses · Registered nurse practitioners · Registered specialist nurses