Occupation 2313 · Professional occupations
Secondary (and middle school deemed secondary), and sixth form education teaching professionals plan, organise and provide instruction in one or more subjects, including physical education and diversionary activities, within a prescribed curriculum.
Entry is with a first degree that provides QTS (qualified teacher status) or, in Scotland, TQ (teaching qualification); or other relevant degree followed by further postgraduate training (most commonly PGCE – Postgraduate Certificate in Secondary Education, or, in Scotland, PGDE – Professional Graduate Diploma in Education). Further and higher professional qualifications are required for some teaching posts. A DBS check is mandatory.
Curriculum leader (secondary school) · Deputy head teacher (secondary school) · Head of year (secondary school) · Secondary school teacher · Sixth form teacher · Teacher (secondary school)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 431,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 447,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 488,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 15,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 40,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 504,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2313 : Secondary education teaching professionals | None | None | 2026-03 | 16,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2313 : Secondary education teaching professionals | None | 50,900.00 | 2026-03 |
| East Midlands | 2313 : Secondary education teaching professionals | None | 30,200.00 | 2026-03 |
| London | 2313 : Secondary education teaching professionals | None | 73,700.00 | 2026-03 |
| North East | 2313 : Secondary education teaching professionals | None | 13,600.00 | 2026-03 |
| North West | 2313 : Secondary education teaching professionals | None | 49,700.00 | 2026-03 |
| Northern Ireland | 2313 : Secondary education teaching professionals | None | 15,300.00 | 2026-03 |
| Scotland | 2313 : Secondary education teaching professionals | None | 40,900.00 | 2026-03 |
| South East | 2313 : Secondary education teaching professionals | None | 76,800.00 | 2026-03 |
| South West | 2313 : Secondary education teaching professionals | None | 46,200.00 | 2026-03 |
| Wales | 2313 : Secondary education teaching professionals | None | 16,300.00 | 2026-03 |
| West Midlands | 2313 : Secondary education teaching professionals | None | 55,500.00 | 2026-03 |
| Yorkshire and The Humber | 2313 : Secondary education teaching professionals | None | 35,000.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Further education teaching professionals · Higher education teaching professionals · Nursery education teaching professionals · Primary education teaching professionals · Special and additional needs education teaching professionals · Teachers of english as a foreign language · Teaching professionals n.e.c.