Occupation 2319 · Professional occupations
Job holders in this unit group perform a variety of other teaching occupations not elsewhere classified in minor group 231: Teaching and educational professionals.
Entry is possible with a variety of academic qualifications, professional qualifications and/or relevant experience. A DBS check may be required.
Adult education tutor · Ballet teacher (qualified) · Music teacher · Private tutor · Voice coach
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 115,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 119,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 128,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 8,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 128,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2319 : Teaching professionals n.e.c. | None | None | 2026-03 | 3,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2319 : Teaching professionals n.e.c. | None | 18,100.00 | 2026-03 |
| East Midlands | 2319 : Teaching professionals n.e.c. | None | 10,500.00 | 2026-03 |
| London | 2319 : Teaching professionals n.e.c. | None | 20,400.00 | 2026-03 |
| North East | 2319 : Teaching professionals n.e.c. | None | 2,300.00 | 2026-03 |
| North West | 2319 : Teaching professionals n.e.c. | None | 14,800.00 | 2026-03 |
| Northern Ireland | 2319 : Teaching professionals n.e.c. | None | 600.00 | 2026-03 |
| Scotland | 2319 : Teaching professionals n.e.c. | None | 8,800.00 | 2026-03 |
| South East | 2319 : Teaching professionals n.e.c. | None | 18,100.00 | 2026-03 |
| South West | 2319 : Teaching professionals n.e.c. | None | 11,900.00 | 2026-03 |
| Wales | 2319 : Teaching professionals n.e.c. | None | 3,800.00 | 2026-03 |
| West Midlands | 2319 : Teaching professionals n.e.c. | None | 10,300.00 | 2026-03 |
| Yorkshire and The Humber | 2319 : Teaching professionals n.e.c. | None | 9,300.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Further education teaching professionals · Higher education teaching professionals · Nursery education teaching professionals · Primary education teaching professionals · Secondary education teaching professionals · Special and additional needs education teaching professionals · Teachers of english as a foreign language