Occupation 2451 · Professional occupations
Architects plan and design the construction and development of buildings and land areas with regard to functional and aesthetic requirements.
Entrants require a professional qualification in architecture that will encompass an accredited degree and postgraduate qualification, and at least two years practical experience.
Architect · Chartered architect · Landscape architect
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2451 : Architects | None | None | 2026-03 | 51,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | 52,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | 60,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | 7,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | 61,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2451 : Architects | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2451 : Architects | None | 3,700.00 | 2026-03 |
| East Midlands | 2451 : Architects | None | 2,400.00 | 2026-03 |
| London | 2451 : Architects | None | 16,400.00 | 2026-03 |
| North East | 2451 : Architects | None | 1,000.00 | 2026-03 |
| North West | 2451 : Architects | None | 6,600.00 | 2026-03 |
| Northern Ireland | 2451 : Architects | None | 900.00 | 2026-03 |
| Scotland | 2451 : Architects | None | 7,800.00 | 2026-03 |
| South East | 2451 : Architects | None | 12,200.00 | 2026-03 |
| South West | 2451 : Architects | None | 4,200.00 | 2026-03 |
| Wales | 2451 : Architects | None | withheld | 2026-03 |
| West Midlands | 2451 : Architects | None | 2,600.00 | 2026-03 |
| Yorkshire and The Humber | 2451 : Architects | None | 2,700.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Chartered architectural technologists, planning officers and consultants · Chartered surveyors · Construction project managers and related professionals · Quantity surveyors