Occupation 2454 · Professional occupations
Chartered surveyors conduct surveys related to the measurement, management, valuation and development of land, natural resources, buildings, other types of property, and infrastructure such as harbours, roads and railway lines.
Entrants usually possess an accredited degree, equivalent qualification and/or postgraduate qualification. Entrants must also have successfully completed a probationary training period and professional assessment. Entry requirements to professional bodies vary.
Building surveyor · Chartered surveyor · Hydrographic surveyor · Land surveyor · Topographer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2454 : Chartered surveyors | None | None | 2026-03 | 59,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 62,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 66,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 4,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 67,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2454 : Chartered surveyors | None | None | 2026-03 | 2,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2454 : Chartered surveyors | None | 4,300.00 | 2026-03 |
| East Midlands | 2454 : Chartered surveyors | None | 4,000.00 | 2026-03 |
| London | 2454 : Chartered surveyors | None | 13,300.00 | 2026-03 |
| North East | 2454 : Chartered surveyors | None | 1,500.00 | 2026-03 |
| North West | 2454 : Chartered surveyors | None | 7,500.00 | 2026-03 |
| Northern Ireland | 2454 : Chartered surveyors | None | 700.00 | 2026-03 |
| Scotland | 2454 : Chartered surveyors | None | 4,200.00 | 2026-03 |
| South East | 2454 : Chartered surveyors | None | 14,100.00 | 2026-03 |
| South West | 2454 : Chartered surveyors | None | 5,800.00 | 2026-03 |
| Wales | 2454 : Chartered surveyors | None | 2,500.00 | 2026-03 |
| West Midlands | 2454 : Chartered surveyors | None | 3,400.00 | 2026-03 |
| Yorkshire and The Humber | 2454 : Chartered surveyors | None | 5,900.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Architects · Chartered architectural technologists, planning officers and consultants · Construction project managers and related professionals · Quantity surveyors