Occupation 2471 · Professional occupations
Librarians appraise, obtain, index, collate and make available library acquisitions and organise and control other library services.
Entry will normally require an accredited degree or postgraduate qualification. Most postgraduate courses require applicants to have had prior relevant work experience. Professional and relevant vocational qualifications at levels 2 and 3.
Chartered librarian · Librarian · Technical librarian · University librarian
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2471 : Librarians | None | None | 2026-03 | 22,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 24,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 29,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 5,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 30,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2471 : Librarians | None | None | 2026-03 | 2,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2471 : Librarians | None | 1,800.00 | 2026-03 |
| East Midlands | 2471 : Librarians | None | 2,800.00 | 2026-03 |
| London | 2471 : Librarians | None | 3,100.00 | 2026-03 |
| North East | 2471 : Librarians | None | 900.00 | 2026-03 |
| North West | 2471 : Librarians | None | 3,000.00 | 2026-03 |
| Northern Ireland | 2471 : Librarians | None | 900.00 | 2026-03 |
| Scotland | 2471 : Librarians | None | 5,200.00 | 2026-03 |
| South East | 2471 : Librarians | None | 5,500.00 | 2026-03 |
| South West | 2471 : Librarians | None | 2,000.00 | 2026-03 |
| Wales | 2471 : Librarians | None | 2,200.00 | 2026-03 |
| West Midlands | 2471 : Librarians | None | 1,800.00 | 2026-03 |
| Yorkshire and The Humber | 2471 : Librarians | None | 1,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.