Occupation 2472 · Professional occupations
Archivists, conservators and curators collect, appraise and preserve collections of recorded and other material of historical interest.
Entrants require a good first degree in order to gain entry to a relevant postgraduate course. Many postgraduate courses also require applicants to have gained relevant practical experience prior to entry. Training is typically received on-the-job.
Archivist · Conservator · Curator · Keeper (art gallery) · Museum officer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2472 : Archivists and curators | None | None | 2026-03 | 15,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2472 : Archivists and curators | None | None | 2026-03 | 16,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2472 : Archivists and curators | None | None | 2026-03 | 16,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2472 : Archivists and curators | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 2472 : Archivists and curators | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2472 : Archivists and curators | None | None | 2026-03 | 17,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2472 : Archivists and curators | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2472 : Archivists and curators | None | 800.00 | 2026-03 |
| East Midlands | 2472 : Archivists and curators | None | 1,600.00 | 2026-03 |
| London | 2472 : Archivists and curators | None | 3,600.00 | 2026-03 |
| North East | 2472 : Archivists and curators | None | 1,300.00 | 2026-03 |
| North West | 2472 : Archivists and curators | None | 2,800.00 | 2026-03 |
| Northern Ireland | 2472 : Archivists and curators | None | withheld | 2026-03 |
| Scotland | 2472 : Archivists and curators | None | 800.00 | 2026-03 |
| South East | 2472 : Archivists and curators | None | 3,800.00 | 2026-03 |
| South West | 2472 : Archivists and curators | None | 600.00 | 2026-03 |
| Wales | 2472 : Archivists and curators | None | withheld | 2026-03 |
| West Midlands | 2472 : Archivists and curators | None | withheld | 2026-03 |
| Yorkshire and The Humber | 2472 : Archivists and curators | None | 1,200.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 9 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.