Occupation 2492 · Professional occupations
Newspaper and periodical broadcast journalists and reporters investigate and write up stories and features for broadcasting and for newspapers, magazines, news website and other periodicals.
Entrants usually possess a degree or equivalent qualification. A variety of postgraduate diplomas is available. Vocational qualifications covering various aspects of journalism are available at levels 3 and 4.
Broadcast journalist · Digital journalist · Journalist · Online journalist · Radio journalist · Reporter · Writer (newspaper publishing)
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 38,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 39,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 44,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 5,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 45,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 2492 : Newspaper and periodical journalists and reporters | None | None | 2026-03 | 900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 2492 : Newspaper and periodical journalists and reporters | None | 4,100.00 | 2026-03 |
| East Midlands | 2492 : Newspaper and periodical journalists and reporters | None | withheld | 2026-03 |
| London | 2492 : Newspaper and periodical journalists and reporters | None | 19,700.00 | 2026-03 |
| North East | 2492 : Newspaper and periodical journalists and reporters | None | 600.00 | 2026-03 |
| North West | 2492 : Newspaper and periodical journalists and reporters | None | 4,100.00 | 2026-03 |
| Northern Ireland | 2492 : Newspaper and periodical journalists and reporters | None | withheld | 2026-03 |
| Scotland | 2492 : Newspaper and periodical journalists and reporters | None | 5,200.00 | 2026-03 |
| South East | 2492 : Newspaper and periodical journalists and reporters | None | 3,800.00 | 2026-03 |
| South West | 2492 : Newspaper and periodical journalists and reporters | None | 1,900.00 | 2026-03 |
| Wales | 2492 : Newspaper and periodical journalists and reporters | None | 900.00 | 2026-03 |
| West Midlands | 2492 : Newspaper and periodical journalists and reporters | None | 1,600.00 | 2026-03 |
| Yorkshire and The Humber | 2492 : Newspaper and periodical journalists and reporters | None | 2,400.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 10 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Advertising accounts managers and creative directors · Newspaper, periodical and broadcast editors · Public relations professionals