Occupation 3541 · Associate professional occupations
Estimators, valuers and assessors plan and undertake the calculation of probable costs of civil, mechanical, electrical, electronic and other projects, estimate the value of property and chattels, and investigate insurance claims to assess their validity and to assign liability.
Entry is possible with a variety of academic qualifications. Entrants typically possess GCSEs/S grades, A levels/H grades, GNVQs/GSVQs or BTEC/SQA awards. Professional qualifications are available and may be required by some employers.
Claims assessor · Claims investigator · Engineering surveyor · Estimator · Loss adjuster · PPI case handler · Valuer
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 50,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 51,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 56,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 4,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 57,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3541 : Estimators, valuers and assessors | None | None | 2026-03 | 1,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3541 : Estimators, valuers and assessors | None | 3,500.00 | 2026-03 |
| East Midlands | 3541 : Estimators, valuers and assessors | None | 4,300.00 | 2026-03 |
| London | 3541 : Estimators, valuers and assessors | None | 2,900.00 | 2026-03 |
| North East | 3541 : Estimators, valuers and assessors | None | 1,000.00 | 2026-03 |
| North West | 3541 : Estimators, valuers and assessors | None | 9,400.00 | 2026-03 |
| Northern Ireland | 3541 : Estimators, valuers and assessors | None | 800.00 | 2026-03 |
| Scotland | 3541 : Estimators, valuers and assessors | None | 4,600.00 | 2026-03 |
| South East | 3541 : Estimators, valuers and assessors | None | 7,900.00 | 2026-03 |
| South West | 3541 : Estimators, valuers and assessors | None | 6,300.00 | 2026-03 |
| Wales | 3541 : Estimators, valuers and assessors | None | 1,600.00 | 2026-03 |
| West Midlands | 3541 : Estimators, valuers and assessors | None | 8,900.00 | 2026-03 |
| Yorkshire and The Humber | 3541 : Estimators, valuers and assessors | None | 5,900.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Business associate professionals n.e.c. · Data analysts · Importers and exporters · Project support officers