Occupation 3544 · Associate professional occupations
Data analysts gather and organise a variety of data and analyse it to understand what it means for their organisation or society.
Entrants usually possess a relevant degree, although vocational qualifications and apprenticeships are also available.
Data analyst · Data officer · Data quality analyst · Information management analyst · Organisation and methods analyst
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 3544 : Data analysts | None | None | 2026-03 | 121,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 128,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 139,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 1,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 10,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 140,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 3544 : Data analysts | None | None | 2026-03 | 7,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 3544 : Data analysts | None | 12,300.00 | 2026-03 |
| East Midlands | 3544 : Data analysts | None | 8,700.00 | 2026-03 |
| London | 3544 : Data analysts | None | 34,900.00 | 2026-03 |
| North East | 3544 : Data analysts | None | 7,000.00 | 2026-03 |
| North West | 3544 : Data analysts | None | 12,900.00 | 2026-03 |
| Northern Ireland | 3544 : Data analysts | None | 1,300.00 | 2026-03 |
| Scotland | 3544 : Data analysts | None | 10,800.00 | 2026-03 |
| South East | 3544 : Data analysts | None | 17,800.00 | 2026-03 |
| South West | 3544 : Data analysts | None | 8,400.00 | 2026-03 |
| Wales | 3544 : Data analysts | None | 7,000.00 | 2026-03 |
| West Midlands | 3544 : Data analysts | None | 11,200.00 | 2026-03 |
| Yorkshire and The Humber | 3544 : Data analysts | None | 8,800.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Business associate professionals n.e.c. · Estimators, valuers and assessors · Importers and exporters · Project support officers