Occupation 4112 · Administrative and secretarial occupations
Local government administrative occupations undertake a variety of administrative and clerical duties in local government offices and departments.
Entry is most common with GCSEs/S grades. Evidence of keyboard skills may also be required in some posts. Off and on-the-job training is provided. NVQs/SVQs in Administration are available at levels 2 and 3.
Administrative assistant (local government) · Administrative officer (police service) · Benefits assistant (local government) · Clerical officer (local government) · Local government officer · Parish clerk
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 4112 : Local government administrative occupations | None | None | 2026-03 | 114,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 121,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 135,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 20,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 14,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 156,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4112 : Local government administrative occupations | None | None | 2026-03 | 7,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 4112 : Local government administrative occupations | None | 9,600.00 | 2026-03 |
| East Midlands | 4112 : Local government administrative occupations | None | 11,300.00 | 2026-03 |
| London | 4112 : Local government administrative occupations | None | 17,500.00 | 2026-03 |
| North East | 4112 : Local government administrative occupations | None | 7,900.00 | 2026-03 |
| North West | 4112 : Local government administrative occupations | None | 17,600.00 | 2026-03 |
| Northern Ireland | 4112 : Local government administrative occupations | None | 20,700.00 | 2026-03 |
| Scotland | 4112 : Local government administrative occupations | None | 14,300.00 | 2026-03 |
| South East | 4112 : Local government administrative occupations | None | 18,400.00 | 2026-03 |
| South West | 4112 : Local government administrative occupations | None | 10,500.00 | 2026-03 |
| Wales | 4112 : Local government administrative occupations | None | 7,300.00 | 2026-03 |
| West Midlands | 4112 : Local government administrative occupations | None | 7,900.00 | 2026-03 |
| Yorkshire and The Humber | 4112 : Local government administrative occupations | None | 13,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
National government administrative occupations · Officers of non-governmental organisations