Occupation 4113 · Administrative and secretarial occupations
Officers of non-governmental organisations perform a variety of administrative and clerical tasks in the running of trade associations, employers’ associations, learned societies, trade unions, charitable organisations and similar bodies.
Some roles may require GCSEs/S and pre-entry experience is usually necessary. Some organisations only employ their own members, although evidence of related work within pressure groups, the voluntary sector, trade unions or other organisations is generally sufficient.
Administrator (charitable organisation) · Clerk to school governors · Organiser (trade union) · Secretary (research association) · Trade union official
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 52,300.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 55,000.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 60,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 4,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 5,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 64,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 4113 : Officers of non-governmental organisations | None | None | 2026-03 | 2,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 4113 : Officers of non-governmental organisations | None | 4,000.00 | 2026-03 |
| East Midlands | 4113 : Officers of non-governmental organisations | None | 4,300.00 | 2026-03 |
| London | 4113 : Officers of non-governmental organisations | None | 9,700.00 | 2026-03 |
| North East | 4113 : Officers of non-governmental organisations | None | withheld | 2026-03 |
| North West | 4113 : Officers of non-governmental organisations | None | 5,900.00 | 2026-03 |
| Northern Ireland | 4113 : Officers of non-governmental organisations | None | 4,200.00 | 2026-03 |
| Scotland | 4113 : Officers of non-governmental organisations | None | 5,400.00 | 2026-03 |
| South East | 4113 : Officers of non-governmental organisations | None | 12,000.00 | 2026-03 |
| South West | 4113 : Officers of non-governmental organisations | None | 5,200.00 | 2026-03 |
| Wales | 4113 : Officers of non-governmental organisations | None | 2,700.00 | 2026-03 |
| West Midlands | 4113 : Officers of non-governmental organisations | None | 6,200.00 | 2026-03 |
| Yorkshire and The Humber | 4113 : Officers of non-governmental organisations | None | 4,500.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 11 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Local government administrative occupations · National government administrative occupations