Occupation 5212 · Skilled trades occupations
Half of full-time metal plate workers, smiths, moulders and related occupations in the UK earn more than £37,058 a year, and half earn less.
Median gross annual pay
£37,058
Full-time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Median gross hourly pay
£18.42
Full-Time employees · 2025
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
Metal plate workers, smiths, moulders and related occupations mark off, drill, shape, position, rivet and seal metal plates and girders to form structures and frameworks operate power hammers and presses to shape heated metal to requirements and to make and repair a variety of metal articles and make moulds and cores for casting metal and pour or inject molten metal into dies.
Entrants typically possess GCSEs/S grades. Training is usually via apprenticeship including practical experience and technical training. NVQs at levels 2 and 3 are available.
Boiler maker · Core Maker (metal trades) · Die Caster · Chain repairer · Farrier · Moulder and coremaker · Pewtersmith · Pipe Maker (foundry) · Steel presser
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| Median | All | Hourly pay - Gross | 2025 | 18.37 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | All | Annual pay - Gross | 2025 | 37,035.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Hourly pay - Gross | 2025 | 18.42 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Full-Time | Annual pay - Gross | 2025 | 37,058.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Median | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: No value published |
| Median | Part-Time | Hourly pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: No value published |
| Mean | All | Annual pay - Gross | 2025 | 39,106.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | All | Hourly pay - Gross | 2025 | 19.40 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Annual pay - Gross | 2025 | 40,114.00 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Full-Time | Hourly pay - Gross | 2025 | 19.49 | ONS, ASHE Table 14 - occupation by four-digit SOC (national) |
| Mean | Part-Time | Hourly pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: No value published |
| Mean | Part-Time | Annual pay - Gross | 2025 | — | ONS, ASHE Table 14 - occupation by four-digit SOC (national) Not published: No value published |
Median gross annual pay for metal plate workers, smiths, moulders and related occupations, full-time employees, 2023 to 2025. Each point is that year's ASHE April snapshot as published — revisions are not backfilled into earlier years, and a year ONS withheld is a gap rather than a joined line.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
The change from each year to the next, in per cent, computed from the figures in the chart above — so the two cannot disagree.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Table
Median gross annual pay for full-time employees, ranked, against the UK figure. 2 of 11 regions are published: ONS withholds a cell where the survey sample cannot support it, and those are shown as gaps rather than dropped — an absent region is not a region without the work in it.
ONS, ASHE Table 14 - occupation by four-digit SOC (national). Period 2025. Table
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | Median | All | 33,893.00 | 2025 |
| East | Median | All | 17.32 | 2025 |
| East | Median | Full-Time | 17.32 | 2025 |
| East | Median | Full-Time | 33,893.00 | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Median | Part-Time | withheld | 2025 |
| East | Mean | All | 18.10 | 2025 |
| East | Mean | All | 37,302.00 | 2025 |
| East | Mean | Full-Time | 37,302.00 | 2025 |
| East | Mean | Full-Time | 18.10 | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | Mean | Part-Time | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | All | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Full-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 10 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | All | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Full-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 20 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | All | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Full-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 25 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | All | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Full-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 30 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | All | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Full-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 40 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | All | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Full-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 60 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | All | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Full-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 70 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | All | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Full-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
| East | 75 percentile | Part-Time | withheld | 2025 |
ONS publishes a median gross annual pay of £37,058 for metal plate workers, smiths, moulders and related occupations in the UK, for full-time employees, for 2025. That works out at £18.42 an hour.
ONS publishes regional pay for this occupation where the survey sample supports it — 32 of 792 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.