Occupation 5213 · Skilled trades occupations
Welding trades workers join metal parts by welding, brazing and soldering, and cut and remove defects from metal using a variety of equipment and techniques.
Entrants typically possess GCSEs/S grades. Training is typically by apprenticeship incorporating practical experience and technical training. NVQs/SVQs at levels 1, 2 and 3 and apprenticeships are available. Welders must normally pass a competency test in the particular type of welding to be carried out.
Fabricator-welder · Fitter-welder · Spot welder · Welder · Welding technician
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5213 : Welding trades | None | None | 2026-03 | 39,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 42,100.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 45,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 4,200.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 3,500.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 49,800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5213 : Welding trades | None | None | 2026-03 | 2,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5213 : Welding trades | None | 7,600.00 | 2026-03 |
| East Midlands | 5213 : Welding trades | None | 5,200.00 | 2026-03 |
| London | 5213 : Welding trades | None | 2,600.00 | 2026-03 |
| North East | 5213 : Welding trades | None | 3,400.00 | 2026-03 |
| North West | 5213 : Welding trades | None | 4,900.00 | 2026-03 |
| Northern Ireland | 5213 : Welding trades | None | 4,200.00 | 2026-03 |
| Scotland | 5213 : Welding trades | None | 3,500.00 | 2026-03 |
| South East | 5213 : Welding trades | None | 3,500.00 | 2026-03 |
| South West | 5213 : Welding trades | None | 1,800.00 | 2026-03 |
| Wales | 5213 : Welding trades | None | 2,600.00 | 2026-03 |
| West Midlands | 5213 : Welding trades | None | 5,400.00 | 2026-03 |
| Yorkshire and The Humber | 5213 : Welding trades | None | 5,200.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 12 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Metal plate workers, smiths, moulders and related occupations · Pipe fitters · Sheet metal workers