Occupation 5312 · Skilled trades occupations
Stonemasons erect and repair structures of stone and similar materials and cut, shape and polish granite, marble, slate and other stone for building, ornamental and other purposes.
There are no formal academic entry requirements, though GCSEs/S grades are advantageous. Entry is typically through an approved apprenticeship programme or college course in conjunction with on-the-job training, leading to a NVQ/SVQ level 2/3 qualification, or through building up work experience supplemented with short courses.
Dry stone waller · Monumental mason · Stone mason
| Measure | Hours | Basis | Period | Value | Source |
|---|---|---|---|---|---|
| 5312 : Stonemasons and related trades | None | None | 2026-03 | 8,600.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | 9,400.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | 9,700.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | — | ONS, Annual Population Survey - employment by occupation (SOC 2020) Not published: Estimate is less than 500 |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | 9,900.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
| 5312 : Stonemasons and related trades | None | None | 2026-03 | 800.00 | ONS, Annual Population Survey - employment by occupation (SOC 2020) |
ONS does not publish occupational pay below region. Cells the survey could not support are shown as withheld, with its reason — adding a region split to a specific occupation leaves roughly a tenth of cells publishable.
| Region | Measure | Hours | Value | Period |
|---|---|---|---|---|
| East | 5312 : Stonemasons and related trades | None | withheld | 2026-03 |
| East Midlands | 5312 : Stonemasons and related trades | None | 1,000.00 | 2026-03 |
| London | 5312 : Stonemasons and related trades | None | 900.00 | 2026-03 |
| North East | 5312 : Stonemasons and related trades | None | withheld | 2026-03 |
| North West | 5312 : Stonemasons and related trades | None | 1,000.00 | 2026-03 |
| Northern Ireland | 5312 : Stonemasons and related trades | None | withheld | 2026-03 |
| Scotland | 5312 : Stonemasons and related trades | None | withheld | 2026-03 |
| South East | 5312 : Stonemasons and related trades | None | withheld | 2026-03 |
| South West | 5312 : Stonemasons and related trades | None | 1,100.00 | 2026-03 |
| Wales | 5312 : Stonemasons and related trades | None | 800.00 | 2026-03 |
| West Midlands | 5312 : Stonemasons and related trades | None | 1,200.00 | 2026-03 |
| Yorkshire and The Humber | 5312 : Stonemasons and related trades | None | 2,100.00 | 2026-03 |
ONS publishes regional pay for this occupation where the survey sample supports it — 7 of 12 cells on this page. The rest are withheld by ONS, and are shown as withheld with the reason, rather than left out.
The Annual Survey of Hours and Earnings, published by the Office for National Statistics. Figures are shown exactly as ONS publishes them — we do not adjust, model or fill them in, and every number on this page carries the series and period it came from.
Bricklayers · Carpenters and joiners · Construction and building trades n.e.c. · Glaziers, window fabricators and fitters · Plumbers and heating and ventilating installers and repairers · Roofers, roof tilers and slaters · Steel erectors